Menu
for awesome LAN-Parties. Fast, easy, reliable, Peer-to-Peer.
The "1-Click-Game-Manager" for LAN-Parties. In contrast to Steam and others, the LAN Launcher uses P2P. That means that on a LAN-Party you must not have an Internet connection, Server, USB-Sticks, Hard Drives etc. to share the games. All games that were initially installed via the Launcher, will also be distributed to other Players. Even game-updates will be automatically received and installed. The program is designed so that even the Dummy User is able to use it and the games are up and running very fast.
We hope for more feedback and an active community! If you got any problems with the installation or the Launcher itself, register yourself in the forum, so that we can analyze your problem and improve the program - to have everybody benefit.
Surely you got some questions. We try to expand list of frequently asked questions regularly. In the forum you will also find the LAN Launcher Guide.
We are aware of the issue that some anti-virus software shows a warning when you download or install the Launcher. The cause is pragmatic and is due to components that are similiar to cracks as well as techniques that allow execution of scripts in the background. We can not do much to avoid this. Though, we asure you, that our LAN Launcher does nothing else, that is not described on this site. The issue is discussed extensive in our Forum (currently a german-speaking thread).
Icon | Game | Genre | Publisher | Size (in GB) |
---|---|---|---|---|
7 Days to Die | First-person Shooter | The Fun Pimps | 10.5 | |
8-Bit Armies | Real-time strategy | Petroglyph Games | 1.9 | |
Age of Empires II (HD) | Real-time strategy | Microsoft | 8.6 | |
Age of Empires III | Real-time strategy | Microsoft | 6.1 | |
Alien Swarm: Reactive Drop | Top-Down Shooter | Reactive Drop Team | 5.6 | |
Aliens vs. Predator | First-person Shooter | SEGA | 35 | |
Aliens: Fireteam Elite | First-person Shooter | Cold Iron Studios | 53 | |
Among Us | Tactical game | Innersloth | 0.3 | |
Anno 1404 (History Edition) | Real-time strategy | Ubisoft | 10.6 | |
Anno 1701 (History Edition) | Real-time strategy | Koch Media | 9 | |
Assetto Corsa | Racing | 505 Games | 52 | |
Barotrauma | Casual | Daedalic Entertainment | 1 | |
Battalion 1944 | First-person Shooter | Bulkhead Interactive | 36.1 | |
Battlefield 1942 | First-person Shooter | EA DICE | 7.8 | |
Battlefield 2 Complete Edition | First-person Shooter | Electronic Arts | 8 | |
Battlefield 2142 | First-person Shooter | EA DICE | 3.86 | |
Battlefield 3 | First-person Shooter | EA DICE | 64 | |
Battlefield 4 | First-person Shooter | EA DICE | 124 | |
Battlefield Hardline | First-person Shooter | Electronic Arts | 130 | |
Battlefield: Bad Company 2 | First-person Shooter | EA DICE | 16 | |
Black Mesa Definitive Edition | Hack and Slay | Crowbar Collective | 41 | |
BlazeRush | Racing | Targem Games | 1.3 | |
Blobby Volley 2 | Tactical game | Knobe and Sieber | 0.02 | |
Blood II: The Chosen | First-person Shooter | GT Interactive | 0.9 | |
Bloodsports.TV | MOBA | Fatshark | 3 | |
Blur | Racing | Bizarre Creations | 12.2 | |
Borderlands 2 | First-person Shooter | 2K Games | 17.9 | |
C-Dogs SDL (Cyberdogs Remake) | Top-Down Shooter | Ronny Wester | 0.3 | |
Call of Duty 2 | First-person Shooter | Activision | 7 | |
Call of Duty 4: Modern Warfare | First-person Shooter | Activision / Square Enix | 13 | |
Call of Duty: Modern Warfare 2 (IW4x) | First-person Shooter | Activision | 23.9 | |
Call of Duty: United Offensive | First-person Shooter | Activision | 3.8 | |
Call of Duty: WWII | First-person Shooter | Activison | 232 | |
Call of Duty: World at War | First-person Shooter | Activision | 25.7 | |
Call of Juarez: Bound In Blood | First-person Shooter | Ubisoft | 2.74 | |
Carmageddon Reincarnation | Racing | Stainless Games | 21.7 | |
Chivalry: Medieval Warfare | Hack and Slay | Activision | 12.8 | |
Civilization IV | Real-time strategy | 2K Games | 7.3 | |
Civilization V | Real-time strategy | 2K Games | 9.1 | |
Command & Conquer - Red Alert 2 | Real-time strategy | Electronic Arts | 5.8 | |
Command & Conquer - Red Alert 3 / Generals Evolution | Real-time strategy | Electronic Arts | 23 | |
Command & Conquer - Remastered | Real-time strategy | Westwood Studios | 40 | |
Command and Conquer 3: Tiberium Wars | Real-time strategy | Electronic Arts | 23.4 | |
Command and Conquer 4: Tiberian Twilight | Real-time strategy | Electronic Arts | 18 | |
Command and Conquer: Generals - Zero Hour | Real-time strategy | Electronic Arts | 4.6 | |
Company of Heroes | Real-time strategy | Relic Entertainment | 15.7 | |
Company of Heroes 2 | Real-time strategy | Relic Entertainment | 34.3 | |
Cosmoteer | Simulation | Walternate Realities | 2.4 | |
Cossacks 3 | Real-time strategy | GSC Game World | 12.3 | |
Counter-Strike: Global Offensive | First-person Shooter | Valve Corporation | 29 | |
Counter-Strike: Source | First-person Shooter | Valve Corporation | 9.9 | |
Crashday Redline Edition | Racing | Replay Studios | 0.8 | |
Cube 2 - Sauerbraten | Hack and Slay | Aardappel, Eihrul and others | 1.3 | |
Day of Defeat: Source | First-person Shooter | Valve Corporation | 5.8 | |
Dead Island Definitive Edition | First-person Shooter | Deep Silver | 12 | |
Dead by Daylight | Survival | Behaviour Interactive | 17 | |
Death Rally | Racing | Remedy Entertainment | 1 | |
Deep Rock Galactic | Simulation | Ghost Ship Games | 3.8 | |
Demigod | Hack and Slay | Stardock Entertainment | 4.5 | |
Demonstar | Top-Down Shooter | Mountain King Studios | 0.01 | |
Diablo II: Lord of Destruction | Hack and Slay | Blizzard Entertainment | 3.6 | |
Diablo III: Reaper of Souls | Hack and Slay | Blizzard Entertainment | 33 | |
Diablo: Hellfire (DevilutionX) | Hack and Slay | Blizzard Entertainment | 1.3 | |
Die Siedler II – Die nächste Generation | Real-time strategy | Blue Byte | 0.9 | |
Divinity: Original Sin 2 - Definitive Edition | Hack and Slay | Larian Studios | 47 | |
Doom / Heretic / Hexen | First-person Shooter | id Software | 1.1 | |
Duke Nukem 3D | First-person Shooter | 3D Realms | 2.3 | |
Dune Legacy | Real-time strategy | Dune Legacy Team | 0.3 | |
Dungeon Defenders | First-person Shooter | Trendy Entertainment | 14 | |
Dungeon Siege | Hack and Slay | Microsoft | 3.2 | |
Dungeon Siege II: Broken World | Hack and Slay | Microsoft | 5.5 | |
Earthfall | First-person Shooter | Holospark | 23.1 | |
Empire Earth 3 | Real-time strategy | Sierra Entertainment | 9.5 | |
Empires - Dawn of the Modern World | Real-time strategy | Activision | 4.5 | |
Factorio | Survival | Wube Software | 1.9 | |
Far Cry | First-person Shooter | Crytek Studios | 6 | |
Far Cry 2 | First-person Shooter | Ubisoft | 5.6 | |
FlatOut 2 | Racing | Empire Interactive | 5.3 | |
Forts | Real-time strategy | EarthWork Games | 2.9 | |
Future Cop L.A.P.D. | Third-person Shooter | Electronic Arts | 1.5 | |
GRIP: Combat Racing | Racing | Wired Productions | 15.4 | |
Gang Beasts | Beat em-up | Double Fine Productions | 3.2 | |
Garry's Mod | Simulation | Facepunch Studios | 11 | |
Genital Jousting | Casual | Devolver Digital | 1.4 | |
Golf It! | Casual | Perfuse Entertainment | 20 | |
Grand Theft Auto 2 | Top-Down Shooter | DMA Design | 0.72 | |
Grand Theft Auto IV | Simulation | Rockstar Games | 44.3 | |
Grand Theft Auto: San Andreas (MTA) | Simulation | Rockstar Games | 8.6 | |
Grey Goo | Real-time strategy | Petroglyph Games | 26.9 | |
Grim Dawn | Hack and Slay | Crate Entertainment | 6.5 | |
Gunfire Reborn | First-person Shooter | Duoyi Games | 5.3 | |
Half-Life / Counter-Strike (Goldsrc) | First-person Shooter | Valve Corporation | 2.4 | |
Half-Life 2: Deathmatch | First-person Shooter | Valve Corporation | 4.3 | |
Hearts of Iron IV | Real-time strategy | Paradox Interactive | 0.73 | |
Homefront | First-person Shooter | THQ | 20.3 | |
Human Fall Flat | Casual | Curve Digital | 2.2 | |
Keep Talking and Nobody Explodes | Puzzle | Steel Crate Games | 0.55 | |
Killing Floor 2 | Hack and Slay | Tripwire Interactive | 84 | |
Kopanito All-Stars Soccer | Sports | Merixgames | 0.6 | |
Left 4 Dead 2 | First-person Shooter | Valve Corporation | 24.5 | |
Magicka | Hack and Slay | Arrowhead Game Studios | 3.2 | |
Minecraft | Open-World-Adventure | Mojang | 0.3 | |
Mini Motor Racing X | Racing | Nextgen Reality Pty Ltd. | 5.7 | |
Monster Hunter - World | First-person Shooter | Capcom | 96 | |
Mordhau | Hack and Slay | Triternion | 29 | |
Natural Selection 2 | First-person Shooter | Unknown Worlds Entertainment | 23 | |
Need for Speed III: Hot Pursuit | Racing | Electronic Arts | 1.2 | |
Need for Speed: Most Wanted (Redux V3) | Racing | Electronic Arts | 21.5 | |
Need for Speed: Underground 2 | Racing | Electronic Arts | 2 | |
Nidhogg 2 | Casual | Messhof Games | 0.9 | |
No Man's Sky | First-person Shooter | Hello Games | 17 | |
Northgard | Real-time strategy | Shiro Games | 0.6 | |
OpenRA | Real-time strategy | OpenRA Team | 2.9 | |
Overcooked 2 | Puzzle | Team17 | 3.5 | |
Overload | Air combat | Revival Productions | 11.3 | |
Party Panic | Casual | Everglow Interactive | 0.7 | |
Payday 2 | First-person Shooter | Overkill Software | 45.7 | |
Plague Inc: Evolved | Puzzle | Ndemic Creations | 1.1 | |
Planetary Annihilation: TITANS | Real-time strategy | Uber Entertainment | 5 | |
Portal Knights | Open-World-Adventure | 505 Games | 5.8 | |
Postal 2 | First-person Shooter | Running With Scissors | 1.6 | |
Praetorians HD | Real-time strategy | Kalypso Media | 3.1 | |
Pummel Party | Puzzle | Rebuilt Games | 2.5 | |
Quake 3 Arena | First-person Shooter | id Software | 0.91 | |
Raft | Survival | Axolot Games | 2.9 | |
Re-Volt | Racing | Acclaim Entertainment | 0.07 | |
Redout: Enhanced Edition | Racing | 34BigThings | 8.5 | |
Renegade Ops | Top-Down Shooter | Avalanche Studios | 5.1 | |
Rise of Nations: Extended Edition | Real-time strategy | Microsoft | 4.2 | |
Rocket League | Sports | Psyonix | 6.13 | |
Rune | Hack and Slay | Human Head Studios | 1.8 | |
SWAT 4 | Hack and Slay | Vivendi Universal Games | 3.6 | |
Satisfactory | Survival | Coffee Stain Studios | 16 | |
Scrap Mechanic | Simulation | Axolot Games | 6.2 | |
Serious Sam - The Second Encounter | First-person Shooter | Croteam | 0.88 | |
Serious Sam 4 | Hack and Slay | Devolver Digital | 78.5 | |
SkyDrift | Air combat | HandyGames | 0.9 | |
Snakeybus | Casual | Stovetop, LLC | 1.7 | |
Space Engineers | First-person Shooter | Keen Software House | 36 | |
Spellbreak | Third-person Shooter | Proletariat | 30 | |
Spintires: MudRunner | Simulation | Focus Home Interactive | 1.3 | |
Star Trek: Voyager - Elite Force | Hack and Slay | Activision | 1.8 | |
Star Wars Jedi Knight: Jedi Academy | First-person Shooter | LucasArts | 2.3 | |
Star Wars: Battlefront II | Hack and Slay | Electronic Arts | 15.5 | |
Star Wars: Episode I Racer | Racing | LucasArts | 0.42 | |
StarCraft: Remastered | Real-time strategy | Blizzard Entertainment | 14.5 | |
Stardew Valley | Casual | Chucklefish | 0.9 | |
Stick Fight: The Game | Casual | Landfall | 0.36 | |
Stronghold Crusader HD | Real-time strategy | Firefly Studios | 1.36 | |
Sudden Strike 4 | Real-time strategy | Kite Games | 11.2 | |
Supraball | Sports | Supra Games | 0.64 | |
Supreme Commander 2 | Real-time strategy | Gas Powered Games | 9.4 | |
Sven Co-Op | First-person Shooter | Sven Co-op Team | 43 | |
TOXIKK | First-person Shooter | Reakktor Media | 1.84 | |
Team Fortress 2 | First-person Shooter | Valve Corporation | 26.2 | |
The Battle for Middle-earth II: Rise of Witch-king | Real-time strategy | Danger Close | 7.1 | |
The Forest | Survival | Endnight Games | 3.6 | |
Thunder Tier One | Top-Down Shooter | KRAFTON | 31 | |
Titanfall 2 | First-person Shooter | Electronic Arts | 112 | |
Tom Clancys H.A.W.X. 2 | Air combat | Ubisoft | 6.2 | |
Tom Clancys Rainbow Six: Siege | First-person Shooter | Ubisoft | 162 | |
Tom Clancys Rainbow Six: Vegas 2 | First-person Shooter | Ubisoft | 11 | |
Torchlight II | Hack and Slay | Runic Games | 3.1 | |
Total Annihilation | Real-time strategy | Cavedog Entertainment | 2.7 | |
Totally Accurate Battle Simulator | Simulation | Landfall Games | 5.7 | |
Toybox Turbos | Racing | Codemasters | 0.6 | |
Trackmania Nations Forever | Racing | Nadeo | 1.7 | |
Tricky Towers | Puzzle | WeirdBeard | 0.3 | |
Ultimate Chicken Horse | Casual | Clever Endeavor Games | 1.99 | |
Unreal Tournament | First-person Shooter | Epic Games | 0.8 | |
Unreal Tournament 2004 | First-person Shooter | Epic Games | 8.7 | |
Unreal Tournament 3 | Hack and Slay | Epic Games | 13 | |
V Rising | Hack and Slay | Stunlock Studios | 10 | |
Valheim | Survival | Coffee Stain Studios | 3 | |
Viking Squad | Beat em-up | Slick Entertainment | 1.2 | |
Viscera Cleanup Detail | First-person Shooter | RuneStorm | 3.94 | |
Warcraft 3: The Frozen Throne | Real-time strategy | Blizzard Entertainment | 2.5 | |
Warcraft III: Reforged | Real-time strategy | Blizzard Entertainment | 54 | |
Warhammer 40.000: Dawn of War - Soulstorm | Real-time strategy | SEGA | 14 | |
Witch It | First-person Shooter | Daedalic Entertainment | 4.41 | |
Wolfenstein: Enemy Territory / ET: Legacy | Hack and Slay | ET: Legacy Team | 0.6 | |
Wolfenstein: Youngblood | Hack and Slay | Bethesda Softworks | 72 | |
World in Conflict | Real-time strategy | Massive Entertainment | 12.4 | |
Worms World Party - Remastered | Tactical game | Team17 | 11.4 | |
Wreckfest | Racing | Bugbear Entertainment | 50 |
Secretly the project "LAN Launcher V2" starts - in fact a complete revision of the LAN Launcher. It is completely unclear whether all goals can be achieved. But there are many ideas:
You can give the LAN Launcher a personal touch with a DNS entry and a web server, and also link to the page of your event. For this purpose it is sufficient to make a configuration file and a logo in JPG format accessible under the pseudo domain launcher.lan. Please note that due to the wide range of DNS server software available, we will not mention any further configuration examples here. We are also working on making it possible for you to integrate your own games into the launcher. The DNS configuration serves as a basis for future functions.
To integrate your own logo into the LAN Launcher, create a file logo.jpg in 150x50 px format and make sure it is available at http://launcher.lan/logo.jpg.
To link your personal logo to a specific website, create a text file launcher.ini and make sure it is accessible at http://launcher.lan/launcher.ini. The text file can contain variables like lan_title, lan_id, lan_url and ts3_server.
It is also possible to specify links for an additional navigation menu that is only visible in branding/event mode.
lan_title ### Name of the event {
My LAN Party
}
lan_id ### Short name of the LAN, 3 characters {
MLP
}
lan_url ### Website {
http://myparty.lan
}
force_lan_mode ### Force all clients into LAN mode {
1
}
lan_upload_limit ### Limits clients to 50 KB/s uploading/seeding in LAN mode {
0
}
stats_url ### URL for the Launcher statistics {
http://launcher.lan/stats.php
}
ts3_server ### IP/Hostname of a Teamspeak Server {
ts3server://1.2.3.4?port=9987
}
discord_url ### Invitation or custom link to discord server/channel {
https://discord.gg/abcde12345
}
dc_hub ### IP address or hostname/FQDN of a DC++ server/hub {
dchub://1.2.3.4:1234
}
link_1 ### Custom link 1 {
Test 1|http://link1/
}
link_2 ### Custom link 2 {
Test 2|http://link2/
}
link_3 ### Custom link 3 {
Test 3|http://link3/
}
link_4 ### Custom link 4 {
Test 4|http://link4/
}
link_5 ### Custom link 5 {
Test 5|http://link5/
}
disable_games ### Games to hide from the Launcher for some reason {
anygameid,anothergameid
}
If you create a stylesheet with the name launcher.css and make it accessible at http://launcher.lan/launcher.css, LAN Launcher will use the stylesheet for the program interface. This will allow you to create your own theme and give your event an even more personal touch.
At LANPage you can find sample files for all customization options.
The LAN Launcher, this website and all other eti tools are leisure projects. We do not earn money here, nor is there anywhere advertising or other such stuff. Everything has been created for the fun, from concrete needs among friends and just because such a LAN Launcher is a really cool thing ;-)
The operation of this site and the infrastructure necessary for the LAN Launcher of course, costs a little money, which the team regularly invests on privately, so that you can benefit from this project. That is why we are very grateful for every donation.
88hHWpRVQc6PtH8x9UeTgZ6Po5LDe7k2xTqiGuWhpkMsfKTPh7iizkAjLLWwi9nByNjRGd8EGnv58Ee456HhEi3G5Pkr9w7
Show the LAN Launcher to your friends. More action in the forum, an active community - that motivates. This way we are also more motivated to sacrifice more leisure time for the project.
Also in other ways you can help! You have discovered a bug? You know a cool game and that would fit perfectly into the Launcher? You have a mod or another extension for game XY to offer? Are you an experienced developer? Sign up in the forum and introduce your ideas!